
Property Attributes
- MLS#PACC2005964
- TypeSingle Family
- CountyCARBON
- CityJim Thorpe
- AreaPenn Forest Twp
- NeighborhoodPleasant Valley West
- Zip18229
- StyleDutch
- Year Built2021
- Taxes$ 270
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3988
- Lot Size1.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this breathtaking Newly Completed 4-bedroom, 4-bathroom home in Pleasant Valley West! Situated on 1.19 acres, this brand-new construction offers luxury, comfort, and a prime location for nature lovers. As you step inside, you're greeted by a grand entrance, open to the floor above, setting the tone for the elegance within. The heart of the home is the expansive kitchen, featuring stone countertops and backsplashes, and three ovensa dream for any home chef. The spacious living room is warm and inviting, complete with a wood-burning fireplace for cozy evenings. Upstairs, the primary suite is a true retreat, boasting a gas fireplace, vaulted ceilings, walk-in closets, and a spa-like bathroom with a soaking tub and walk-in shower. A second suite provides added privacy, perfect for guests or multi-generational living. Convenience meets function with a second-floor laundry room. The third floor is fully finished, offering additional flexible space with its own heating and AC, accessible via a ladder. The fully finished lower level features ample space for entertaining, a second laundry area, and a grand gated staircase,. Backing up to state game lands, this home offers direct access to endless wildlife adventures, hiking, and outdoor recreation. Plus, its just a short drive to downtown Jim Thorpe, rivers, lakes, and more. This is your opportunity to own a stunning, move-in-ready home in a prime location. Don't miss outschedule your private showing today!
Price History | |
---|---|
5/17/2025 | Listed $1,125,000 |
General Features
Sewer | Septic Exists |
---|---|
Heating | Heat Pump(s),Heat Pump - Gas BackUp |
Cooling | Central A/C |
Utilities | Cable TV,Electric Available,Propane,Water Available |
Possession | 31-60 Days CD |
Roof | Architectural Shingle |
Appliances | Built-In Microwave,Dishwasher,Dryer,Energy Efficient Appliances,ENERGY STAR Clothes Washer,ENERGY STAR Refrigerator,Exhaust Fan,Instant Hot Water,Microwave,Oven - Double,Oven/Range - Gas,Range Hood,R |
Zoning | RESIDENTIAL |
HOA Fee | 300.00 |
Garage Spaces | 2.00 |
Association Fee Includes | Road Maintenance |
Architectural Style | Dutch |
Construction Materials | Vinyl Siding,Stone |
School District | JIM THORPE AREA |
Year Built | 2021 |
Electric | 200+ Amp Service |
View | Trees/Woods |
Levels | 2 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Electric |
Accessibility | None |
Assoc Fee Paid Per | Annually |
County | CARBON |
New Construction | No |
Property Type | Residential |
HOA | Yes |
Subdivision Name | PLEASANT VALLEY WEST |
Garage Y/N | Yes |
Water Access Y/N | No |
Other Structures | Above Grade,Below Grade |
Total Rooms | 17 |
Full Baths | 4 |
Status | ACTIVE |
Directions | Form Jim Thorpe take 903 N 9 miles then take a left onto Unionville Rd. In .7 miles stay right onto Drakes Creek Rd. In 1.2 miles turn right onto Forest Lake Dr. Home is .5 miles on the left. |
ModificationTimestamp | 2025-06-14T10:41:18 |
City | JIM THORPE |
Association Name | PLEASENT VALLEY WEST |
Senior Community Y/N | No |
MLS Area | Penn Forest Twp (13419) |
Lot Size Units | Square Feet |
Lot Size Square Feet | 51836.40 |
Tax Assessed Value | 4400.0 |
Tax Annual Amount | 270.69 |
Home Warranty Y/N | No |
Property Condition | Excellent |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Bathrooms Full Main Level | 1 |
Bathrooms Count Main Level | 1.00 |
Price Per Sq Ft Total AG | 394.18 |
Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
Additional Parcels Y/N | No |
Historic Y/N | No |
Vacation Rental Y/N | No |
Total SQFT | 3988 |
Location Type | Rural |
Standard Status | Active |
Year Built Source | Estimated |
Association Recreation Fee | No |
Interior Features
Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Walk-in Closet(s),Water Tre |
---|---|
Heating Fuel | Electric,Propane - Leased |
Basement | Fully Finished,Outside Entrance,Poured Concrete,Rear Entrance,Sump Pump |
Flooring | Ceramic Tile,Luxury Vinyl Plank |
Total Fireplaces | 2 |
Fireplace Features | Gas/Propane,Insert,Wood |
Hot Water | Propane,Tankless |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Window Features | Double Hung,Double Pane,Energy Efficient,ENERGY STAR Qualified,Insulated |
Fireplace Y/N | Yes |
Above Grade Finished Area | 2854 |
Central Air Y/N | Yes |
Total Bedrooms | 4 |
Below Grade Finished Area | 1134 |
Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Office,Bathroom 2,Primary Bathroom,Full Bath |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Estimated |
Laundry Type | Basement,Upper Floor |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin SQFT Source | Assessor |
Below Grade Finished Area Source | Estimated |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count All Upper Levels | 3 |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin SQFT Source | Estimated |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 4 |
Exterior Features
Pool | No Pool |
---|---|
Lot Features | Adjoins - Game Land,Backs to Trees,Level,Mountainous,Partly Wooded,Rural |
Water Source | Well |
Total Parking Spaces | 12 |
Garage Features | Additional Storage Area,Garage - Front Entry,Oversized |
Type of Parking | Attached Garage,Driveway,Off Street |
Land Use Code | Resi |
Foundation Details | Concrete Perimeter |
Spa | No |
Water View Y/N | No |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 1.19 |
Road Surface Type | Black Top |
Lot Size Source | Estimated |
Waterfront Y/N | No |
Door Features | Double Entry,Insulated |
Road Responsibility | HOA |
Horse Y/N | No |
Land Assessed Value | 4400.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
# of Attached Garage Spaces | 2 |
LotDimensionsSource | Assessor |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Main | |||
Full Bath | Upper 1 | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Laundry | Lower 1 | |||
Living Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool