
Property Attributes
- MLS#PABU2083700
- TypeSingle Family
- CountyBUCKS
- CityFairless Hills
- AreaBristol Twp
- NeighborhoodWistarwood
- Zip19030
- StyleColonial
- Year Built1989
- Taxes$ 8294
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this 4-bedroom, 2.5-bath Colonial nestled in the heart of Wistarwoods. Offering a perfect blend of classic charm and modern convenience, this home is designed for both comfortable living and stylish entertaining. It's just waiting for you to add you personal touches and make it your own. Step into the heart of the home a modern kitchen that boasts granite countertops, tile backsplash, tile flooring, and a large bay window that fills the space with natural light. The kitchen flows seamlessly into a sunken family room, where a cozy brick fireplace creates a warm, inviting atmosphere. Just off the family room, youll find a sunporch overlooking a private, fenced-in backyard complete with an in-ground pool ideal for summer gatherings. The yard also features a convenient storage shed for all your outdoor essentials. Upstairs, the oversized master suite is a true retreat, featuring a private bathroom and a large walk-in closet. Three additional generously sized bedrooms and a full hall bathroom provide ample space for family, guests, or a home office. Practicality meets convenience with a 2-car garage that leads directly into the laundry/mud room, making everyday living a breeze. Property sold "as-is". Buyer and/or Buyer's agent responsible for verifying all pertinent information deemed relevant by the prospective Buyer, including but not limited to square footage, acreage, utilities, taxes, permitting condition, school zones, HOA's, etc.
Price History | |
---|---|
12/12/2024 | Listed $594,000 |
1/9/2025 | 5% - $567,000 |
2/5/2025 | 5% - $540,000 |
3/6/2025 | 5% - $513,000 |
5/30/2025 | 11% - $459,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Hot Water |
Cooling | Central A/C |
Possession | Negotiable |
Zoning | R2 |
HOA Fee | 0.00 |
Garage Spaces | 2.00 |
Architectural Style | Colonial |
Construction Materials | Frame |
School District | BRISTOL TOWNSHIP |
Year Built | 1989 |
Levels | 2 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Electric |
Accessibility | None |
Assoc Fee Paid Per | Unknown |
County | BUCKS |
New Construction | No |
Property Type | Residential |
HOA | Yes |
Subdivision Name | WISTARWOOD |
Garage Y/N | Yes |
Water Access Y/N | No |
Other Structures | Above Grade,Below Grade |
Full Baths | 2 |
Status | PENDING |
Directions | From Wistar Road,left onto Welsford Rd,left at stop sign (onto Stanford Rd),right onto Hedgerow Drive |
ModificationTimestamp | 2025-06-13T12:24:12 |
City | FAIRLESS HILLS |
Senior Community Y/N | No |
MLS Area | Bristol Twp (10105) |
Lot Size Units | Square Feet |
Lot Size Square Feet | 8276.00 |
Tax Assessed Value | 30770.0 |
Tax Annual Amount | 8294.0 |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Price Per Sq Ft Total AG | 184.86 |
Acceptable Financing | Cash,Conventional |
Vacation Rental Y/N | No |
Total SQFT | 2483 |
Standard Status | Pending |
Year Built Source | Assessor |
Tax Lot | 139 |
Interior Features
Heating Fuel | Oil |
---|---|
Basement | Partial |
Hot Water | S/W Changeover,Oil |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Above Grade Finished Area | 2483 |
Half Baths | 1 |
Central Air Y/N | Yes |
Total Bedrooms | 4 |
Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1 |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Estimated |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin SQFT Source | Assessor |
Below Grade Finished Area Source | Assessor |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count All Upper Levels | 2 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 3 |
Exterior Features
Pool | Yes - Personal |
---|---|
Water Source | Public |
Inclusions | Washer and dryer in as is condition with no monetary value. |
Total Parking Spaces | 2 |
Garage Features | Garage - Front Entry |
Type of Parking | Attached Garage |
Land Use Code | 1001 |
Foundation Details | Block |
Water View Y/N | No |
Lot Dimensions | 71.00 x |
Lot Size Acres | 0.19 |
Lot Size Source | Estimated |
Waterfront Y/N | No |
Land Assessed Value | 5840.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
# of Attached Garage Spaces | 2 |
LotDimensionsSource | Assessor |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool