
Property Attributes
- MLS#NJGL2055590
- TypeSingle Family
- CountyGLOUCESTER
- CityWoodbury
- AreaWoodbury City
- Zip08096
- StyleTudor,Victorian
- Year Built1910
- Taxes$ 18868
- Price$ 599,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4726
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
RARE OPPORTUNJITY TO OWN A TIMELESS TUDOR GEM IN THE HEART OF WOODBURY! Step into the elegance of a bygone era thoughtfully updated for modern living. This stately English Tudor style home, nestled in one of Woodbury's most sought-after neighborhoods, exudes charm and sophistication from every corner. Boasting approximately 4,700 square feet of living space, this 5 bedroom, 3.5 bath residence is the perfect blend of classic craftmanship and contemporary comfort. From the moment you arrive, you'll be captivated by the beautifully manicured grounds and inviting front entry porch. Inside, the grand foyer welcomes you with stunning original woodwork, custom moldings, gleaming hardwood floors, and elegant pocket doors that hint at the home's rich architectural history. Designed with both family living and entertaining in mind, the layout features a massive formal dining room, a sun-filled living room, a cozy family room, and a charming sunroom-perfect for morning coffee or afternoon reading. The custom-updated kitchen is a chef's dream, complete with granite countertops, a spacious butler's pantry with sink, and a unique rear staircase leading to the main level. A two-sided fireplace adds warmth and ambiance to both the living and family rooms. Recent upgrades include: NEWER ROOF, UPGRADED ELECTRICAL SYSTEM, AND NEWER HIGH-EFFICIENCY HVAC SYSTEM. Additional highlights include a large basement for storage or future finishing, an oversized two-car garage with ample paved parking, and lush landscaping that enhances the home's stately curb appeal. Set on a quiet, upscale street, this home offers peace and privacy while remaining just minutes from Route 295, major bridges, shopping, and the Jersey Shore. This is not just a home-it's a legacy property that must be experienced in person to be fully appreciated. After 60 years and 5 children, this home is ready for it's next family to enjoy their 60 years of memories! SCHEDULE YOUR PRIVATE TOUR TODAY-OPPORTUNITIES LIKE THIS DON'T COME OFTEN!
Price History | |
---|---|
5/15/2025 | Listed $599,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Possession | Negotiable |
Zoning | RES |
Garage Spaces | 2.00 |
Patio/Porch Features | Patio(s),Porch(es) |
Architectural Style | Tudor,Victorian |
Construction Materials | Stucco,Other,Brick |
School District | WOODBURY PUBLIC SCHOOLS |
Year Built | 1910 |
View | Garden/Lawn |
Levels | 2.5 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Electric |
Accessibility | None |
County | GLOUCESTER |
New Construction | No |
Property Type | Residential |
HOA | No |
Subdivision Name | NONE |
Garage Y/N | Yes |
Water Access Y/N | No |
Other Structures | Above Grade,Below Grade |
Full Baths | 3 |
Status | ACTIVE |
Directions | From Broad St in Woodbury,heading North turn right onto Cooper St. cross over Evergreen to left onto Bayard to right on Spruce. |
ModificationTimestamp | 2025-06-26T14:22:59 |
City | WOODBURY |
Senior Community Y/N | No |
MLS Area | Woodbury City (20822) |
Lot Size Units | Square Feet |
Lot Size Square Feet | 26998.00 |
Tax Assessed Value | 392200.0 |
Tax Annual Amount | 18868.0 |
Property Condition | Good |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Price Per Sq Ft Total AG | 126.75 |
Lease Considered Y/N | No |
Vacation Rental Y/N | No |
Total SQFT | 4726 |
Standard Status | Active |
Year Built Source | Assessor |
Tax Lot | 00003 |
Interior Features
Interior Amenities | Additional Stairway,Attic,Bathroom - Tub Shower,Built-Ins,Crown Moldings,Exposed Beams,Formal/Separate Dining Room,Kitchen - Eat-In,Wood Floors,Chair Railings,Recessed Lighting |
---|---|
Heating Fuel | Oil |
Basement | Heated,Interior Access,Partially Finished,Sump Pump,Walkout Stairs,Windows |
Flooring | Carpet,Hardwood |
Total Fireplaces | 2 |
Fireplace Features | Double Sided,Brick,Mantel(s) |
Hot Water | Oil |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Above Grade Finished Area | 4726 |
Half Baths | 1 |
Central Air Y/N | Yes |
Total Bedrooms | 6 |
Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Other,Storage Room,Bedroom 6,Bonus Room,Primary Bathroom,Full Bath,H |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Assessor |
Laundry Type | Basement |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin SQFT Source | Assessor |
Below Grade Finished Area Source | Assessor |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Count All Upper Levels | 3 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 4 |
Exterior Features
Exterior Amenities | Exterior Lighting,Play Area,Sidewalks,Street Lights,Underground Lawn Sprinkler |
---|---|
Pool | No Pool |
Parking Features | Paved Driveway,Lighted Parking |
Lot Features | Corner,Front Yard,Landscaping,Rear Yard,SideYard(s),Trees/Wooded |
Water Source | Public |
Total Parking Spaces | 6 |
Garage Features | Garage - Front Entry,Inside Access,Oversized |
Type of Parking | Attached Garage,Driveway,Off Site,On Street |
Foundation Details | Other |
Water View Y/N | No |
Lot Dimensions | 180.00 x 150.00 |
Lot Size Acres | 0.62 |
Lot Size Source | Assessor |
Waterfront Y/N | No |
Land Assessed Value | 73600.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
# of Attached Garage Spaces | 2 |
LotDimensionsSource | Assessor |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Bedroom 5 | Upper 1 | |||
Bedroom 6 | Upper 2 | |||
Bonus Room | Upper 2 | |||
Bonus Room | Upper 2 | |||
Bonus Room | Upper 2 | |||
Dining Room | Main | |||
Family Room | Main | Fireplace - Wood Burning | ||
Family Room | Lower 1 | |||
Foyer | Main | |||
Full Bath | Upper 2 | |||
Full Bath | Upper 1 | |||
Half Bath | Main | |||
Kitchen | Main | Countertop(s) - Granite,Double Sink,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
Laundry | Lower 1 | |||
Living Room | Main | |||
Other | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Storage Room | Lower 1 | |||
Storage Room | Upper 2 | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool