
Property Attributes
- MLS#NJBL2088382
- TypeSingle Family
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodNone Ava Ilable
- Zip08016
- StyleCabin/Lodge
- Year Built1958
- Taxes$ 8527
- Price$ 849,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2158
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
6/3/2025 | Listed $849,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Central |
Cooling | Central A/C |
Possession | Settlement |
Zoning | R-20 |
Architectural Style | Cabin/Lodge |
Construction Materials | Aluminum Siding |
School District | BURLINGTON TOWNSHIP |
Year Built | 1958 |
Levels | 2 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Natural Gas |
Accessibility | None |
County | BURLINGTON |
New Construction | No |
Property Type | Residential |
HOA | No |
Subdivision Name | NONE AVA ILABLE |
Garage Y/N | No |
Water Access Y/N | Yes |
Other Structures | Above Grade,Below Grade |
Full Baths | 1 |
Status | ACTIVE |
Directions | . |
ModificationTimestamp | 2025-06-17T10:33:20 |
City | BURLINGTON |
Senior Community Y/N | No |
MLS Area | Burlington Twp (20306) |
Lot Size Units | Square Feet |
Lot Size Square Feet | 0.00 |
Tax Assessed Value | 281800.0 |
Tax Annual Amount | 8527.0 |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Price Per Sq Ft Total AG | 393.42 |
Vacation Rental Y/N | No |
Virtual Tour | https://vimeo.com/1089157538?share=copy |
Total SQFT | 2158 |
Standard Status | Active |
Year Built Source | Assessor |
Tax Lot | 00048 |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Basement | Full |
Hot Water | Natural Gas |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Above Grade Finished Area | 2158 |
Half Baths | 1 |
Central Air Y/N | Yes |
Total Bedrooms | 3 |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Assessor |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin SQFT Source | Assessor |
Below Grade Finished Area Source | Assessor |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count All Upper Levels | 1 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 2 |
Exterior Features
Pool | No Pool |
---|---|
Water Source | Public |
Type of Parking | Driveway |
Foundation Details | Concrete Perimeter |
Water View Y/N | No |
Lot Dimensions | 150.00 x 0.00 |
Lot Size Acres | 0.00 |
Water Body Type | Lake |
Lot Size Source | Assessor |
Waterfront Y/N | Yes |
Land Assessed Value | 79100.00 |
Navigable Water Y/N | Yes |
Water Oriented Y/N | Yes |
LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool