
Property Attributes
- MLS#MDPG2151982
- TypeSingle Family
- CountyPRINCE GEORGES
- CityMount Rainier
- NeighborhoodMount Rainier
- Zip20712
- Style
- Year Built1901
- Taxes$ 7587
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1062
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Great opportunity to buy way below market value, single family house in Mount Ranier, minutes from Washington DC. House needs work, but opportunities are endless.
Price History | |
---|---|
5/12/2025 | Listed $349,000 |
General Features
Sewer | Public Sewer |
---|---|
Heating | Forced Air |
Cooling | None |
Possession | Immediate |
Zoning | RSF65 |
Architectural Style | Other |
Construction Materials | Frame |
School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Year Built | 1901 |
Levels | 2 |
Tax Year | 2024 |
Ownership | Fee Simple |
Cool Fuel | Electric |
Accessibility | Ramp - Main Level |
County | PRINCE GEORGES |
New Construction | No |
Property Type | Residential |
HOA | No |
Subdivision Name | MOUNT RAINIER |
Garage Y/N | No |
Water Access Y/N | No |
Other Structures | Above Grade,Below Grade |
Full Baths | 1 |
Status | ACTIVE |
Directions | GPS 4309 30TH ST |
ModificationTimestamp | 2025-05-12T09:58:44 |
City | MOUNT RAINIER |
Senior Community Y/N | No |
Lot Size Units | Square Feet |
Lot Size Square Feet | 7500.00 |
Tax Assessed Value | 375033.0 |
Tax Annual Amount | 7587.0 |
Structure Type | Detached |
Condo/Coop Association Y/N | No |
Bathrooms Full Main Level | 1 |
Bathrooms Count Main Level | 1.00 |
Price Per Sq Ft Total AG | 328.63 |
Vacation Rental Y/N | No |
Total SQFT | 1414 |
Standard Status | Active |
Year Built Source | Assessor |
Legal Subdivision | MT RAINIER- ROGERS 1ST ADDN |
Tax Lot | 20 |
Interior Features
Heating Fuel | Natural Gas |
---|---|
Basement | Other |
Hot Water | Natural Gas |
Basement (Y/N) | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Above Grade Finished Area | 1062 |
Central Air Y/N | No |
Total Bedrooms | 3 |
Main Level Bedrooms | 1 |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Assessor |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin SQFT | 352 |
Below Grade Unfin SQFT Source | Assessor |
Below Grade Finished Area Source | Assessor |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 1 |
Exterior Features
Pool | No Pool |
---|---|
Water Source | Public |
Type of Parking | Driveway |
Land Use Code | R |
Foundation Details | Other |
Water View Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Waterfront Y/N | No |
Land Assessed Value | 140700.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool